|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CONCOURS
These are the
Lagonda
Class (H) results of AMOC UK Concours d'Etat in respect of
V8s (Series 2-4)
The Goddard & Smith Trophy
Awarded in the Autumn competition.
First awarded for concours in 1990
Previously (1976/7) awarded for racing
Donated by London estate agents/auctioneers
The AMOC Lagonda Salver
Awarded in the Spring/Summer competition
First awarded in 1991
Other competitions are included in
the list below
Winner AMOC Autumn Concours Donnington 1998
DATE | PLACE | NAME | REGISTRATION | POSITION |
. | . | . | . | . |
1994 SUMMER | SILVERSTONE | CLIVE FAINE | CCF 758 | SECOND |
. | . | . | . | . |
1995 SUMMER | SILVERSTONE | RICHARD LAY | LAY 172 | THIRD |
. | SILVERSTONE | REX HARVEY | REX 11K | FOURTH |
. | . | . | . | . |
1995 AUTUMN | LOSELEY | RICHARD LAY | LAY 172 | SECOND |
. | . | . | . | . |
1996 SUMMER | SILVERSTONE | RICHARD LAY | LAY 172 | THIRD |
. | SILVERSTONE | PETER BROOKS | KFX 428V | FOURTH |
. | . | . | . | . |
1996 AUTUMN | BEAULIEU | RICHARD LAY | LAY 172 | THIRD |
. | . | . | . | . |
1997 SUMMER | SILVERSTONE | RICHARD LAY | LAY 172 | FIRST |
. | . | . | . | . |
1997 AUTUMN | CORNBURY | RICHARD LAY | LAY 172 | THIRD |
. | . | . | . | . |
1998 SUMMER | SILVERSTONE | RICHARD LAY | LAY 172 | SECOND |
. | . | . | . | . |
1998 AUTUMN | DONNINGTON | DAVID PRICE | F701 PVS | FIRST |
. | DONNINGTON | ROGER IVETT | GYV 999W | SECOND |
. | . | . | . | . |
1999 SPRING | GOODWOOD | RICHARD LAY | LAY 172 | SECOND |
. | GOODWOOD | RUDOLF ERNST | HH-LG-230 | THIRD |
. | GOODWOOD | R IVETT (FOR D PRICE) | F701 PVS | FOURTH |
. | . | . | . | . |
1999 AUTUMN | WOBURN | DAVID PRICE | F701 PVS | FIRST |
. | WOBURN | RAYMOND SEAL | 1 WY | SECOND |
. | WOBURN | ROGER IVETT | GYV 999W | THIRD |
. | . | . | . | . |
2000 AUTUMN | BLENHEIM | DAVID PRICE | F701 PVS | SECOND |
. | BLENHEIM | PETER BROOKS | KFX 428V | THIRD |
. | . | . | . | . |
2001 SPRING | WADDESDON | R IVETT (FOR D PRICE) | F701 PVS | FIFTH (IN V8 CLASS) |
The entrants at the 2001 Concours at Hampton Court
(Above pictures not to be re-used without permission
Alexander
Davidis)
2001 AUTUMN | HAMPTON COURT | RODGER DUDDING | 2 DHL | SECOND |
. | HAMPTON COURT | TARIQ HAMDANI | C191 BYW | THIRD |
. | HAMPTON COURT | R IVETT(FOR W PHELPS) | WLM 297 | FIFTH |
. | HAMPTON COURT | DAVID BROWN | DB 4000 | SIXTH |
. | HAMPTON COURT | CHRISTOPHER MILNES | 923 DVN | SEVENTH |
. | HAMPTON COURT | PETER BROOKS | KFX 428V | EIGHTH |
. | HAMPTON COURT | JOHN BROCKLEHURST | B774 WNG | NINTH |
Davina at Waddesdon
John King 1st
2002 SPRING | WADDESDON | JOHN KING | ASV 204 | FIRST |
. | WADDESDON | TARIQ HAMDANI | C191 BYW | THIRD |
. | WADDESDON | SUNNY LUDHRA | AMM 1N | FIFTH |
. | WADDESDON | RICHARD LAY | LAY 172 | SIXTH |
. | WADDESDON | CHRISTOPHER MILNES | 923 DVN | SEVENTH |
. | WADDESDON | R IVETT(FOR W PHELPS) | WLM 297 | EIGHTH |
. | WADDESDON | ROBERT WATTS | AFX 512A | NINTH |
. | WADDESDON | DOMINIC WALKER | F72 ELS | TENTH |
. | WADDESDON | DAVID BROWN | DB 4000 | ELEVENTH |
. | WADDESDON | B THISTLETHWAITE | MYY 760X | TWELFTH |
. | WADDESDON | DAVID PEACOCK | RFC 442W | THIRTEENTH |
. | . | . | . | . |
2002 AUTUMN | UPTON HOUSE | ROGER IVETT | GYV 999W | FIRST |
UPTON HOUSE | RICHARD LAY | LAY 172 | SECOND | |
UPTON HOUSE | B THISTLETHWAITE | MYY 760X | THIRD |
1st
2nd
3rd
2003 SPRING | WADDESDON | RICHARD LAY | LAY 172 | FIRST |
. | WADDESDON | OLAVI TUPAMAKI | HXL-065 | SECOND |
. | WADDESDON | R IVETT | GYV 999W | THIRD |
2003 AUTUMN | WIMPOLE | JOHN KING | ASV 204 | FIRST |
. | WIMPOLE | ROGER IVETT | GYV 999W | THIRD |
2004 SPRING | WOBURN ABBEY | TARIQ HAMDANI | C191 BYW | SECOND |
. | WOBURN ABBEY | RICHARD LAY | LAY 172 | THIRD |
2004 AUTUMN | BASILDON PARK | JOHN KING | ASV 204 | FIRST |
BASILDON PARK | ROGER IVETT | GYV 999W | SECOND | |
2005 SPRING | WADDESDON | JOHN KING | ASV 204 | FIRST |
WADDESDON | RICHARD LAY | LAY 172 | THIRD | |
2005 AUTUMN | KINGSTON LACY | ROGER IVETT | GYV 999W | SECOND |
2006 SPRING | BLENHEIM | RICHARD LAY | LAY 172 | FIRST |
2006 AUTUMN | BROOKLANDS | ROGER IVETT | GYV 999W | FIRST |
2007 SPRING | BEAULIEU | JOHN KING | ASV 204 | FIRST |
. | . | ROGER IVETT | GYV 999W | SECOND |
. | . | MIKE ABBOTT | B907 XUR | THIRD |
2007 AUTUMN | CHATSWORTH | ROGER IVETT | GYV 999W | FIRST |
Photo by Steve Petch
2008 SPRING | WADDESDON | MIKE ABBOTT | B907 XUR | FIRST |
RODGER DUDDING | 2 DHL | SECOND | ||
DAVID PEACOCK | RFC 442W | THIRD | ||
ROGER IVETT | GYV 999W | FOURTH | ||
MICHAEL URBAN | B611 FFH | FIFTH |
Photo by Mike Abbott
2008 AUTUMN | BLETCHLEY PARK | RODGER DUDDING | 2 DHL | FIRST |
. | . | ROGER IVETT | GYV 999W | SECOND |
. | . | . | . | . |
2009 SPRING | ROUSHAM HALL | ROGER IVETT | GYV 999W | FIRST (LAGONDA CLASS) |
. | . | DAVID PEACOCK | RFC 442W | FOURTH (ENTRY ON THE DAY) |
2009 AUTUMN | MAPLEDURHAM HOUSE | RODGER & GUY DUDDING | 2 DHL | FIRST |
. | . | RODGER & GUY DUDDING | F271 UJH | SECOND |
. | . | ROGER IVETT | GYV 999W | THIRD |
. | . | DAVID PEACOCK | RFC 442W | FOURTH |
. | . | RODGER & GUY DUDDING | G51 TBH | FIFTH |
. | . | RODGER & GUY DUDDING | D257 LFX | SIXTH |
2010 SPRING | BLENHEIM | TIM COTTINGHAM | AML LAG | FIRST (LAGONDA CLASS) |
ROGER IVETT | GYV 999W | SECOND (LAGONDA CLASS) | ||
RODGER DUDDING | 2 DHL | THIRD (ENTRY ON THE DAY) | ||
2010 AUTUMN | CHATSWORTH | GUY DUDDING | G48 SES | FIRST |
ROGER IVETT | GYV 999W | SECOND | ||
2011 SPRING | ALTHORP HOUSE | ROGER IVETT | GYV 999W | FIRST |
. |
. |
JONATHAN CLARK | A300 CPM | SECOND |
2011 INTERNATIONAL CONCOURS |
SCHWETZINGEN | MARTIN ROEHM | BB RA 103 | FIRST |
D'ELEGANCE (CLASSIC GALA) |
GERMANY |
. |
. |
. |
2011
AUTUMN |
CHAVENAGE | ROGER
IVETT |
GYV999W |
FIRST |
. |
. |
. |
. |
. |
2011 SHAUGHNESSY CONCOURS |
VANCOUVER BC |
HARJEET S KALSI | B54-240 |
THIRD |
D'ELEGANCE (BRITISH CLASS) |
. |
. |
. |
. |
2012
SPRING |
WADDESDON MANOR | ROGER
IVETT |
GYV999W |
FIRST |
. |
||||
2012 AUTUMN |
BOUGHTON HOUSE |
GUY DUDDING | B907 XUR |
FIRST |
2013
SPRING |
OLD
ROYAL NAVAL COLLEGE |
DAVID
& IRENE WILLOUGHBY |
G708
SGN |
FIRST |
GREENWICH |
ROGER
IVETT |
GYV
999W |
THIRD |
2013 AUTUMN |
BROUGHTON CASTLE |
DAVID & IRENE WILLOUGHBY | G708 SGN | FIRST |
ROGER
IVETT |
GYV
999W |
SECOND |
||
VINCENT
AMEYE |
AML
005 |
THIRD |
2014 SPRING |
RAGLEY HALL |
GUY DUDDING |
G48
SES |
FIRST |
ROGER
IVETT |
GYV
999W |
SECOND |
||
2014 AUTUMN |
SUDELEY CASTLE |
DAVID WILLOUGHBY | G708
SGN |
FIRST |
ROGER IVETT | GYV 999W | SECOND |
||
2015
SPRING |
WOBURN
ABBEY |
ROGER
IVETT |
GYV
999W |
FIRST |
2015
AUTUMN |
ALNWICK
CASTLE |
ROGER
IVETT |
GYV
999W |
FIRST |
2016
SPRING |
IWM
DUXFORD |
ROGER
IVETT |
GYV
999W |
FIRST |
2016
AUTUMN |
COMPTON
VERNEY |
DIMITRI
LABIS |
AML
1 |
FIRST |
ROGER
IVETT |
GYV 999W | SECOND |
2017
SPRING |
ST
ATHAN |
ROGER IVETT | GYV
999W |
FIRST |
2017
AUTUMN |
BOCONNOC
HOUSE |
ROGER IVETT | GYV 999W | FIRST |
2018
SPRING |
ENGLEFIELD HOUSE |
ROGER
IVETT |
GYV
999W |
FIRST |
DIMITRI LABIS |
B16
WOE |
|||
RAY ELLIOT |
UFA 150 |
THIRD |
||
2019
SPRING |
WORMSLEY
ESTATE |
ROGER IVETT |
GYV
999W |
FIRST |
DIMITRI LABIS |
FVW 49 |
SECOND |
2019 AUTUMN |
HOLKHAM HALL |
ROGER IVETT |
GYV 999W |
FIRST |
(Gaps in position represent other Lagonda models)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|